Heat Pipe Solar Collector
Heat pipe collector:
| ?Model type | ?SPSC 5818/10 | ?SPSC 5818/12 | ?SPSC 5818/15 | ?SPSC 5818/18 | ?SPSC 5818/20 | ?SPSC 5818/24 | SPSC 5818/30 |
| ?construction | ?evacuated tube solar collector | ?evacuated tube solar collector | ?evacuated tube solar collector | ?evacuated tube solar collector | ?evacuated tube solar collector | ?evacuated tube solar collector | ?evacuated tube solar collector |
| ?no. of collector tubes | ?10 tubes | ?12 tubes | ?15 tubes | ?18 tubes | ?20 tubes | ?24 tubes | ?30 tubes |
| ?tube diameter | ?58mm | ?58mm | ??58mm | ??58mm | ??58mm | ??58mm | ??58mm |
| ??panel area square mater | ?1.6 | ?1.9 | ?2.3 | ?2.8 | ?3.1? | ?2.7 | ?4.6 |
| ?absorber sunface square mater | ?1.0 | ?1.2 | ?1.5 | ?1.8 | ?2.0 | ?2.4 | ?3.0 |
| ?L*W*H(mm) | ?1980*800*1400 | ?1980*950*1400 | ?1980*1175*1400 | ?1980*1400*1400 | ?1980*1550*1400 | 1980*1850*1400? | ?1980*2300*1400 |
| ?Weight | ?33kgs | ?39kgs | ?48kgs | ?57kgs | ?63kgs | ?75kgs | ?93kgs |
| ?Fuild concent | ?pure water | ?pure water | ?pure water | ?pure water | ?pure water | ?pure water | ?pure water |
| ?angle of frame | ?45/td> | ?45/td> | ?45/td> | ?45/td> | ?45/td> | ?45/td> | ?45/td> |
| ?Max. temp | ?190 | ?190 | ?190 | ?190 | ?190 | ?190 | ?190 |
| ?heat exchanger material | ?copper | ?copper | ?copper | ??copper | ??copper | ??copper | ??copper |
| ?premissible operating pressure | ?6bar | ?6bar | ?6bar | ??6bar | ?6bar | ?6bar | ?6bar |
| ?test pressure | ?9bar | ?9bar | ?9bar | ?9bar | ?9bar | ?9bar | ?9bar |
| ?manifold connection diameter | ?22mm | ?22mm | ?22mm | ?22mm | ?22mm | ?22mm | ?22mm |
| ?component material specification | ?Aluminum alloy | ?Aluminum alloy | ??Aluminum alloy | ??Aluminum alloy | ?Aluminum alloy | ?Aluminum alloy | ?Aluminum alloy |
SpecificationsSolar Collectors CE
1, CE, ISO9001
2, Aluminum structure
3, No water in the tubes, suitable for use in cold area
Solar Collectors CE
?
Components
Manifold, heat pipe evacuated tube
?
Skylight Heat Pipe Collector Technical Parameter
?
Skylight Evacuated Tube Specifications:
1. Length (nominal):1800mm/1600mm
2. Outer tube diameter: 58mm/47mm
3. Inner tube diameter: 47mm/37mm
4. Glass thickness:1.8mm/2.0mm
5. Thermal expansion: 3.3x10-6
6. Material: Borosilicate Glass 3.3
7. Absorptive Coating: Graded Al-N/Al
8. Absorptance: v>93% (AM1.5)
9. Emittance: <8% (80)
10. Vacuum: P<5x10-3 Pa
11. Stagnation Temperature :> 200
12. Heat Loss :< 0.8W/ (m2)
13. Maximum Strength: 0.8MPa
14. Start-up temperature: ≤25
15. Anti hail: ≤dia. 25mm
16. Weight:2.2kg/3.0kg
17. Package: 1880*330*170(10pcs) 1880*280*170(8pcs)
?
Skylight Manifold and Heat Pipe Specifications:
1.Heat pipe wall thickness: 0.6mm
2.Length and diameter of condenser: 55mm/14mm
3.Start up speed: 30S
4.Start up temperature: 25 oC
5.Insulation: Polyurethane + Rock wool
6.Manifold casing material: Aluminum Alloy
7.Frame material and thickness: Aluminum Alloy 1.3mm
8.Inlet Outlet: Φ22 or G3/4 inch compression
9.Heat pipe material: Copper
10.Insulation: Polyurethane
11.Rubber seals and rings: UV stabilized high temperature silicon rubber
12.Test pressure: 9 bar
13.Collector mounting: Flat roof or inclined roof
14.Angle of operation: 10degree-80degree.
1, Heat Pipe Evacuated Tubes
?
Heat Pipe Solar Collector Manufacturer search on:Google, Yahoo, Msn
Related Category: Solar Collector » Pressurized Solar Collector »
Add:No. 9, Liancheng Road, Yanguan Town, Haining, Jiaxing Zhejiang
Tel:86-0573-87621758
Fax:86-0573-87620958
Email:info@sunpose.cn
http://www.sunposesolar.com





















